Beschreibung
Application
- Workpiece carrier-free transport
- Conveying parts or workpiece carriers with complex geometries
- Preferably with cyclic operation
The conveyor for special conveyance requirements
belts made of different materials
Technical Data – Belt Conveyor 40
| Series | Belt Conveyor 40 |
| Width (mm) | 140 – 600 |
| Length (mm) | 500 – 6000 |
| Total load (kg) | bis 100 |
| Speed (m/min) | 2 – 44 |
| Ambient temperature (°C) | +5 bis +45 |
Technical Data – Belt Conveyor 80
| Series | Belt Conveyor 80 |
| Width (mm) | 400 – 1200 |
| Length (mm) | 600 – 12000 |
| Total load (kg) | bis 200 |
| Speed (m/min) | 4 – 79 |
| Ambient temperature (°C) | +5 bis +45 |







